


Wurfdatum : 23.07.2019
ZB.Nr. : CLP / AC / 39377
PRA : DE
HD : B2
FN : DE
AON : DE
Kat. : vorl. frei
Ahnentafel / Pedigree
Gareth Od Bukova Studanky | Cesar Od Bukova Studanky | Imperial Of Forest Paradise | Bandy z Malé Kamenné |
Casablanca Of Forest Paradise | |||
Quinta z Lesnich Chalup | Thomas z Lesnich Chalup | ||
Rosemary Milky Way | |||
Ira z Chalupecke Louky | Fidelio Made In Austria | Raitis Kasimir von der Hohen Veitsch | |
September Rose Made in Austria | |||
Bonie z Lesnich Chalup | Thomas z Lesnich Chalup | ||
Vianka z Lesnich Chalup | |||
Xisa z Chalupecke Louky | Locranza Fly With Seagulls | Quettadene Copper Glow | Lujesa Happy Too |
Quettadene High Society | |||
Lochranza Toil´N Trouble | Lochranza Jeremiah | ||
Lochranza Posh Socks at Jaysander | |||
Balantine Tarakim | Lochranza For Your Eyes Only | Asquanne Goldfinga | |
Lochranza None Sweeter | |||
Frencis Sant Tulip | Doubtless Black Petrs | ||
Bessy Sant Tulip |