

Wurfdatum : 16:06:2018
VDH/SCD/CS 18/163
PRA : Clear
FN : de / frei durch Eltern
AON : de / frei duch Eltern
HD : B 2
Ahnetafel / Pedigree
Bruce Tarakim | Lochranza For Your Eyes Only | Asquanne´s Goldfinga | Kells Clannad |
Asquanne´s Ghia | |||
Lochranza None Sweeter | Asquanne´s Gillespie | ||
Lochranza Calendula | |||
Francis Sant Tulip | Doubtless Black Petrs | Charbonnel Star Wars | |
Doubtless Mad Mosquito | |||
Bessy Sant Tulip | Fior Rosmery | ||
Elza Hencove Hurky | |||
Xanthus Black Petrs | Janik Black Petrs | Earthly Look Black Petrs | Doubtless Black Petrs |
Toya In Red Black Petrs | |||
Zero Chance Black Petrs | Shavian As Promised | ||
One´s Again Chance Black Petrs | |||
Luciana Black Petrs | Lindridge Icon | Molkara Exige | |
Lindridge Carnival Queen | |||
Honey Black Petrs | Matchpoint Gazpacho | ||
Olivia In Black Petrs |